menu
menu
menu
menu
menu
menu
     
Eagle Vision

Eagle Vision Main

Graduation Plan
Comparisons


High School Information & Vocabulary

Planning Your High School Program

College-Level Courses & Studies

Allen High School Grade Point Tables for Class of 2005 & Beyond

The Allen High School House System

Summary of Master Schedule Changes for 2004-2005



 

 

Allen High School Grade Point Table
for Class of 2005 & Beyond

AP/IB
Grade
Grade
Points
Dual,
Pre-AP/IB
Grade
Points
Regular
Grade
Grade
Points
100 5.00   100 4.50   100 4.00
99 4.95   99 4.45   99 3.95
98 4.90   98 4.40   98 3.90
97 4.85   97 4.35   97 3.85
96 4.80   96 4.30   96 3.80
95 4.75   95 4.25   95 3.75
94 4.70   94 4.20   94 3.70
93 4.65   93 4.15   93 3.65
92 4.60   92 4.10   92 3.60
91 4.55   91 4.05   91 3.55
90 4.50   90 4.00   90 3.50
89 4.45   89 3.95   89 3.45
88 4.40   88 3.90   88 3.40
87 4.35   87 3.85   87 3.35
86 4.30   86 3.80   86 3.30
85 4.25   85 3.75   85 3.25
84 4.20   84 3.70   84 3.20
83 4.15   83 3.65   83 3.15
82 4.10   82 3.60   82 3.10
81 4.05   81 3.55   81 3.05
80 4.00   80 3.50   80 3.00
79 3.95   79 3.45   79 2.95
78 3.90   78 3.40   78 2.90
77 3.85   77 3.35   77 2.85
76 3.80   76 3.30   76 2.80
75 3.75   75 3.25   75 2.75
74 3.70   74 3.20   74 2.70
73 3.65   73 3.15   73 2.65
72 3.60   72 3.10   72 2.60
70-71 3.50   70-71 3.00   70-71 2.50


 

STUDENT ART


Title of Artwork
 
 
Google
www www.allenisd.org