2008-2009 Salary & Benefits

Benefit Information (www.allenisdbenefits.com)
Salary Hiring Schedule — Bachelor's Degree
Salary Hiring Schedule — Master's Degree
Critical Needs Stipends

2008-2009 Bachelor's Degree
Salary Hiring Schedule*

Years Experience Salary Daily Rate
0 $44,500 $227.94
1 $44,938 $237.97
2 $45,385 $242.70
3 $45,585 $243.77
4 $45,867 $245.28
5 $46,327 $247.74
6 $46,700 $249.73
7 $46,973 $251.19
8 $47,249 $252.67
9 $47,507 $254.05
10 $47,900 $256.15
11 $48,268 $258.12
12 $48,785 $260.88
13 $49,306 $263.67
14 $49,965 $267.19
15 $50,565 $270.40
16 $51,014 $272.80
17 $51,406 $274.90
18 $52,007 $278.11
19 $52,682 $281.72
20 $53,269 $284.86
21 $53,998 $288.76
22 $54,653 $292.26
23 $55,316 $295.81
24 $55,975 $299.33
25 $56,631 $302.84
26 $57,364 $306.76
27 $57,875 $309.49
28 $58,408 $312.34
29 $58,825 $314.57
30 $59,275 $316.98
31 $59,623 $318.84
32+ $59,977 $320.73

2008-2009 Master's Degree
Salary Hiring Schedule*

Years Experience Salary Daily Rate
0 $45,500 $243.32
1 $45,991 $245.94
2 $46,436 $248.32
3 $46,686 $249.66
4 $46,944 $251.04
5 $47,429 $253.63
6 $47,799 $255.61
7 $48,076 $257.09
8 $48,353 $258.57
9 $48,611 $259.95
10 $49,001 $262.04
11 $49,372 $264.02
12 $49,886 $266.77
13 $50,408 $269.56
14 $51,066 $273.08
15 $51,664 $276.28
16 $52,113 $278.68
17 $52,508 $280.79
18 $53,106 $283.99
19 $53,783 $287.61
20 $54,370 $290.75
21 $55,098 $294.64
22 $55,754 $298.15
23 $56,420 $301.71
24 $57,076 $305.22
25 $57,731 $308.72
26 $58,466 $312.65
27 $58,974 $315.37
28 $59,509 $318.23
29 $59,926 $320.46
30 $60,377 $322.87
31 $60,723 $324.72
32+ $61,078 $326.62


2008-2009 Critical Needs Stipends
Salary Hiring Schedule*

Secondary Mathematics $1,800
Secondary Science $1,800
Secondary Foreign Language $1,800
Speech Pathology $2,500
Emotionally Disturbed (EDS) $1,800
Bilingual $2,500
ESL $1,800

(If not teaching critical need subject full-time, stipend will be pro-rated)

*These salary schedules apply only to the 2008-2009 school year (187 days only). No salary increases are granted automatically each year; therefore, neither past nor future salaries can be calculated, assumed, or predicted on the basis of this schedule.

For additional information contact the Allen ISD Human Resources Department at 972.727.0533.

Human Resources

> Application Process
> Contact Our Staff
> Employee Profile
> HR Questions & Answers
> Job Opportunities
> Salary & Benefits
> Substitute Information
> Volunteers
> Welcome to Allen ISD

 

 


Home | Board of Trustees | Site Index | Contact Us

Allen Independent School District
Public Information Office
612 E. Bethany Drive
Allen, TX 75002
972.727.0511 phone
972.727.0500 fax
webmaster@allenisd.org